Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.7  62.2  1/12/10  21.2   1/9/10  294    0  0.24   3  24   1/7/10   N 30.42   59
---------------------------------------------------------------------------------------
TOT  40.7  62.2  1/12/10  21.2   1/9/10  294    0  0.24   3  24   1/7/10   N 30.42   59

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    45.6  54.9   3:14pm  38.3  11:56pm   19    0  0.00   4  18   2:46am   N 30.41   62
2    44.4  57.0   2:25pm  34.5   6:21am   21    0  0.00   1  11   2:28pm  SE 30.34   61
3    45.5  49.8   3:36pm  40.6   2:47am   20    0  0.00   2   8   7:01am  NE 30.26   66
4    42.4  47.7   3:16pm  34.9  11:54pm   23    0  0.00   6  17   9:25am   N 30.43   56
5    37.7  48.6   2:51pm  29.7   6:59am   27    0  0.00   1   9   9:54am   N 30.45   59
6    47.8  58.8   2:11pm  33.3   3:16am   17    0  0.00   2  15   2:10pm  SE 30.22   73
7    43.3  56.1   3:40am  30.2  11:49pm   22    0  0.24   7  24   7:59am   N 30.26   68
8    29.5  34.7   1:05pm  25.0  11:50pm   36    0  0.00   7  22   2:04am   N 30.55   41
9    30.3  41.7   4:03pm  21.2   7:06am   35    0  0.00   2  13   2:39pm NNW 30.57   46
10   33.7  46.0   2:44pm  24.8   6:39am   31    0  0.00   1   8   1:34pm SSE 30.64   49
11   41.2  57.9   3:04pm  28.0   2:47am   24    0  0.00   1   8  12:35pm SSE 30.51   66
12   47.4  62.2   2:42pm  36.3   6:59am   18    0  0.00   2  13   2:39pm NNW 30.45   65
13   42.1  42.3  12:00am  41.2   2:53am    3    0  0.00   0   0  12:00am   N 30.42   78
---------------------------------------------------------------------------------------
TOT  40.7  62.2  1/12/10  21.2   1/9/10  294    0  0.24   3  24   1/7/10   N 30.42   59

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    12:15am     1/1/10          0    12:06am     1/1/10          0
Wind Speed                   24     7:59am     1/7/10          0    10:18am     1/1/10          3
Wind Gust                    24     7:59am     1/7/10          0    11:57am     1/1/10          4
In Humidity                  42    12:00am     1/1/10         23    10:16pm     1/9/10         31
Humidity                     98     5:33am     1/7/10         29     2:57pm    1/10/10         59
In Temp                    74.1     3:50pm     1/2/10       67.3     5:13am     1/8/10       71.0
Out Temp                   62.2     2:42pm    1/12/10       21.2     7:06am     1/9/10       40.7
Raw Barometer             30.74    10:19am    1/10/10      30.06    11:19pm     1/6/10      30.42
Total Rain                 0.24     6:11am     1/7/10       0.00     8:56am     1/2/10       5.70


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    12:15am     1/1/10          0    12:06am     1/1/10          0
Wind Speed                   24     7:59am     1/7/10          0    10:18am     1/1/10          3
Wind Gust                    24     7:59am     1/7/10          0    11:57am     1/1/10          4
In Humidity                  42    12:00am     1/1/10         23    10:16pm     1/9/10         31
Humidity                     98     5:33am     1/7/10         29     2:57pm    1/10/10         59
In Temp                    74.1     3:50pm     1/2/10       67.3     5:13am     1/8/10       71.0
Out Temp                   62.2     2:42pm    1/12/10       21.2     7:06am     1/9/10       40.7
Raw Barometer             30.74    10:19am    1/10/10      30.06    11:19pm     1/6/10      30.42
Total Rain                 0.24     6:11am     1/7/10       0.00    12:00am     1/1/10       5.70

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              138    12:00am        138    12:00am          0
Wind Speed                    0    12:00am          0    12:00am          0
Wind Gust                     0    12:00am          0    12:00am          0
In Humidity                  31    12:00am         31    12:00am         31
Humidity                     83     3:11am         74    12:00am         79
In Temp                    72.5    12:03am       72.1     1:14am       72.3
Out Temp                   42.3    12:00am       40.5     3:19am       41.9
Raw Barometer             30.42    12:00am      30.42    12:00am      30.42
Total Rain                 0.24    12:00am       0.24    12:00am       0.24


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
3/26/2009         158        357          0          2         11          0          2         11          0         53         55         51         92         98         83       74.5       75.0       73.4       67.0       75.0       60.1      29.60      29.71      29.47       5.44       5.75       4.84
3/27/2009         338        357          0          4         28          0          5         28          0         55         57         50         79         98         44       74.5       76.8       72.9       69.4       82.2       51.8      29.52      29.74      29.44       5.75       5.75       5.75
3/28/2009         338        357          0          5         22          0          7         22          0         42         50         38         39         57         25       71.7       74.3       70.5       54.8       69.6       42.1      29.79      29.91      29.74       5.75       5.75       5.75
3/29/2009         180        357          0          2         12          0          3         12          0         38         41         37         44         75         20       72.3       74.1       70.9       59.4       81.3       42.8      29.94      30.03      29.85       5.75       5.75       5.75
3/30/2009         158        353         48          4         17          0          5         17          0         41         47         38         75         92         52       73.0       75.2       71.6       64.8       75.9       52.9      29.75      29.88      29.68       5.75       5.75       5.75
3/31/2009           0        357          0          5         17          0          6         17          0         48         52         45         63         94         24       73.8       74.8       72.7       67.5       77.0       58.3      29.78      29.88      29.65       5.75       5.75       5.75
4/1/2009          158        357          0          3         13          0          4         13          0         44         46         43         48         82         32       71.6       73.4       69.4       63.8       76.1       54.7      29.73      29.85      29.56       5.75       5.75       5.75
4/2/2009          338        357          0          5         25          0          8         25          0         46         49         43         58         96         23       73.7       75.4       72.3       68.8       77.9       59.4      29.60      29.80      29.44       5.83       5.87       5.75
4/3/2009          180        357          0          3         13          0          4         13          0         43         44         42         48         76         20       72.0       74.1       69.3       64.1       85.8       50.2      29.80      29.88      29.74       5.87       5.87       5.87
4/4/2009          180        339         49          4         17          0          5         17          0         47         53         44         74         96         46       73.2       77.4       70.3       70.0       84.0       57.9      29.73      29.77      29.68       5.87       5.87       5.87
4/5/2009            0        357          0          6         26          0          9         26          0         46         53         38         56         94         21       75.7       76.8       73.9       69.6       75.6       56.3      29.88      30.12      29.68       5.87       5.87       5.87
4/6/2009            0        357          0          7         21          0          9         21          0         36         42         33         34         48         23       71.7       73.9       69.1       55.7       67.5       48.9      30.23      30.30      30.12       5.87       5.87       5.87
4/7/2009            0        357          0          2         15          0          3         15          0         33         34         32         35         60         18       71.8       73.2       70.5       57.6       80.4       40.3      30.22      30.33      30.06       5.87       5.87       5.87
4/8/2009          180        357          0          4         16          0          5         16          0         36         42         33         57         82         29       73.3       76.1       71.2       66.1       88.0       48.9      29.95      30.09      29.83       5.87       5.87       5.87
4/9/2009          180        357          1          6         20          0          8         20          0         45         48         41         74         90         46       75.2       77.4       73.0       72.9       85.3       64.9      29.72      29.83      29.65       5.87       5.87       5.87
4/10/2009           0        357          0          4         15          0          6         15          0         46         51         41         59         84         30       76.5       79.3       74.8       74.8       84.7       67.5      29.86      30.00      29.74       5.87       5.87       5.87
4/11/2009          45        357          0          2         15          0          4         15          0         43         45         42         49         62         44       74.4       75.6       73.4       67.8       73.6       62.4      29.96      30.06      29.83       5.87       5.87       5.87
4/12/2009         158        357          0          4         17          0          5         17          0         46         48         43         74         97         33       75.3       76.3       74.3       72.5       86.5       63.5      29.73      29.83      29.68       6.47       7.01       5.87
4/13/2009           0        357          0          4         17          0          6         17          0         46         49         44         60         97         30       74.4       76.1       72.3       67.8       79.7       59.2      29.82      29.94      29.74       7.01       7.01       7.01
4/14/2009           0        357          0          1         10          0          2         10          0         44         45         43         50         85         19       73.3       75.6       70.2       67.0       90.5       51.3      29.96      30.03      29.91       7.01       7.01       7.01
4/15/2009         158        357          0          3         17          0          4         17          0         45         50         44         60         84         30       73.7       75.9       71.1       69.0       85.5       56.7      29.97      30.03      29.94       7.01       7.01       7.01
4/16/2009         158        357          0          3         15          0          4         15          0         47         53         46         71         88         46       74.0       75.4       72.5       69.4       79.2       62.6      29.96      30.00      29.88       7.01       7.01       7.01
4/17/2009         158        357          0          3         13          0          5         13          0         52         55         46         90         98         80       73.4       74.3       72.3       67.8       71.8       63.9      29.90      29.94      29.85       7.18       7.52       7.01
4/18/2009         158        357          0          3         17          0          4         17          0         57         61         54         97         98         94       72.4       72.9       72.0       68.4       72.1       64.6      29.86      29.91      29.77       9.66      11.97       7.52
4/19/2009         338        357          0          4         20          0          5         20          0         55         60         48         71         98         31       73.5       75.6       71.4       69.2       81.3       63.0      29.94      30.03      29.85      11.97      11.97      11.97
4/20/2009           0        357          0          3         16          0          5         16          0         51         55         48         52         83         20       72.9       74.8       70.5       68.7       87.4       55.8      30.07      30.12      30.03      11.97      11.97      11.97
4/21/2009         180        357          0          2         11          0          3         11          0         48         52         43         54         80         20       73.3       76.6       70.5       72.7       94.8       59.4      30.00      30.06      29.94      11.97      11.97      11.97
4/22/2009         180        357          0          4         20          0          5         20          0         47         52         42         61         97         18       74.2       75.7       72.0       74.7       92.1       61.5      29.97      30.03      29.94      11.97      11.97      11.97
4/23/2009         180        353          0          7         21          0          9         21          0         47         53         44         71         95         38       74.8       75.7       73.8       75.8       87.4       68.9      29.97      30.00      29.91      11.97      11.97      11.97
4/24/2009         180        357          0          5         17          0          7         17          0         47         52         45         79         97         49       74.9       75.7       74.3       74.3       83.1       66.6      30.00      30.06      29.94      12.00      12.48      11.97
4/25/2009         158        263         45          6         18          0          8         18          0         50         55         47         84         98         50       74.8       75.9       73.9       74.7       84.2       66.6      30.03      30.09      30.00      12.52      12.60      12.48
4/26/2009         180        266          0          7         19          0         10         19          0         49         53         45         76         92         44       75.1       75.9       74.3       76.6       86.7       71.8      29.96      30.00      29.91      12.60      12.60      12.60
4/27/2009         158        357          0          5         33          0          7         33          0         49         53         46         84         98         58       75.0       75.9       74.1       73.5       84.4       63.7      29.98      30.06      29.85      13.23      14.96      12.60
4/28/2009         158        357          0          4         22          0          5         22          0         53         58         48         88         98         63       74.7       76.3       73.4       74.4       84.4       66.0      30.08      30.15      30.00      21.98      23.43      14.96
4/29/2009         180        310          0          6         17          0          8         17          0         48         52         44         80         94         59       75.5       77.2       74.5       77.1       84.2       72.7      30.03      30.09      29.97      23.43      23.43      23.43
4/30/2009         180        349         61          6         15          0          7         15          0         49         52         46         80         95         58       75.3       76.1       74.7       77.9       87.8       72.1      29.96      30.00      29.91      23.43      23.43      23.43
5/1/2009          180        297         63          5         14          0          7         14          0         48         52         46         79         95         57       75.3       77.0       74.5       79.0       87.1       73.2      29.96      30.00      29.91      23.43      23.43      23.43
5/2/2009          180        335         28          6         17          0          8         17          0         47         50         45         74         93         47       75.1       76.1       74.1       80.1       89.8       74.8      29.84      29.94      29.74      23.43      23.43      23.43
5/3/2009          180        357          0          4         15          0          5         15          0         46         58         44         74         91         54       74.9       77.0       73.6       79.5       89.8       70.7      29.77      29.88      29.71      23.43      23.43      23.43
5/4/2009            0        357          0          4         13          0          5         13          0         46         49         43         64         85         44       74.7       76.3       73.6       75.1       88.2       63.9      29.88      29.94      29.80      23.43      23.43      23.43
5/5/2009          180        353         27          5         15          0          6         15          0         45         47         44         79         93         54       74.7       75.7       73.8       78.8       88.7       73.6      29.84      29.91      29.74      23.43      23.43      23.43
5/6/2009          180        357          0          5         15          0          7         15          0         46         48         44         75         94         52       75.6       76.3       74.7       81.3       90.7       74.8      29.79      29.85      29.71      23.43      23.43      23.43
5/7/2009          180        330          5          4         17          0          6         17          0         45         47         44         75         93         46       75.6       76.5       74.8       82.2       90.7       76.6      29.83      29.88      29.80      23.43      23.43      23.43
5/8/2009          180        353          0          6         17          0          8         17          2         45         48         44         69         85         40       75.8       76.6       74.8       82.7       93.7       77.0      29.77      29.83      29.71      23.43      23.43      23.43
5/9/2009          180        336         43          4         14          0          6         14          0         45         46         42         67         90         34       76.7       77.5       75.9       83.3       96.1       75.4      29.87      29.97      29.77      23.43      23.43      23.43
5/10/2009         180        335         30          4         15          0          5         15          0         44         45         42         69         95         37       75.5       76.8       73.8       83.0       95.0       75.7      29.95      30.00      29.88      23.43      23.43      23.43
5/11/2009         180        357          0          3         13          0          5         13          0         44         49         43         71         91         41       75.7       76.5       74.8       83.3       94.5       77.5      29.95      30.00      29.91      23.43      23.43      23.43
5/12/2009         180        338          4          4         17          0          6         17          0         45         48         43         71         94         40       75.4       76.5       74.1       82.3       94.3       73.4      29.93      29.97      29.85      23.43      23.43      23.43
5/13/2009         180        338         20          6         21          0          8         21          0         47         52         43         67         91         36       77.2       81.1       73.6       82.2       93.9       74.5      29.87      29.91      29.83      23.43      23.43      23.43
5/14/2009         180        357          6          4         15          0          5         15          0         51         54         48         65         91         32       80.7       83.1       78.3       81.2       93.2       73.2      29.96      30.03      29.88      23.43      23.43      23.43
5/15/2009         180        316         61          4         15          0          6         15          0         51         53         48         69         91         36       81.5       83.5       79.3       81.5       93.9       74.5      29.95      30.00      29.88      23.43      23.43      23.43
5/16/2009         180        357          0          3         18          0          4         18          0         52         54         47         79         98         49       81.3       83.7       79.5       76.5       88.0       68.4      29.96      30.03      29.91      23.43      23.43      23.43
5/17/2009           0        357          0          4         15          0          6         15          0         56         57         54         84         98         58       78.1       79.9       77.0       70.3       75.9       64.9      30.07      30.12      30.03      23.43      23.43      23.43
5/18/2009          45        357          0          2         14          0          3         14          0         52         56         49         56         95         21       76.3       78.3       73.8       69.1       83.1       58.3      30.13      30.18      30.06      23.43      23.43      23.43
5/19/2009          45        357          0          1         11          0          2         11          0         48         50         48         50         79         27       76.1       79.0       73.0       71.6       87.4       57.7      30.12      30.18      30.06      23.43      23.43      23.43
5/20/2009          45        357          0          1         13          0          2         13          0         48         49         47         51         86         20       77.2       79.9       74.3       73.7       89.6       61.0      30.05      30.12      29.94      23.43      23.43      23.43
5/21/2009          22        357          0          1         11          0          2         11          0         48         49         47         54         74         29       78.8       81.5       75.6       77.5       93.2       64.9      29.94      30.00      29.88      23.43      23.43      23.43
5/22/2009          45        357          0          2         11          0          3         11          0         49         51         47         60         82         40       80.4       82.4       78.1       79.2       87.8       69.8      29.90      29.94      29.85      23.43      23.43      23.43
5/23/2009           0        357          0          1         12          0          2         12          0         50         52         48         57         87         48       80.7       82.4       78.8       80.9       86.0       70.7      29.85      29.88      29.80      23.43      23.43      23.43
5/24/2009           0        357          0          1         13          0          2         13          0         53         56         51         66         90         53       80.3       81.5       78.8       78.5       83.5       70.7      29.81      29.85      29.77      23.43      23.43      23.43
5/25/2009         338        357          0          2         13          0          3         13          0         53         56         48         65         92         32       80.6       83.1       77.7       79.8       94.3       68.5      29.76      29.80      29.68      23.43      23.43      23.43
5/26/2009         180        357          0          3         13          0          4         13          0         52         55         48         67         94         28       81.9       83.8       80.1       82.8       96.8       74.5      29.75      29.83      29.71      23.43      23.43      23.43
5/27/2009         180        357          0          2         18          0          3         18          0         52         56         45         78         91         52       79.5       82.4       74.5       79.3       87.4       74.8      29.81      29.85      29.77      23.43      23.43      23.43
5/28/2009           0        357          0          2         13          0          3         13          0         44         47         41         53         86         21       74.6       75.9       73.2       81.0       95.4       70.7      29.87      29.91      29.80      23.43      23.43      23.43
5/29/2009           0        357          0          1         10          0          2         10          0         43         44         41         56         89         27       74.9       76.1       73.8       82.3       96.1       69.8      29.95      30.00      29.88      23.43      23.43      23.43
5/30/2009         180        357          0          2         13          0          3         13          0         42         43         41         56         88         18       75.0       76.1       73.9       82.2       97.2       70.2      29.96      30.00      29.88      25.01      25.43      23.43
5/31/2009         180        357          0          2         13          0          3         13          0         42         46         39         57         92         21       75.1       76.3       73.8       80.9       95.7       70.2      29.95      30.00      29.88      25.43      25.43      25.43
6/1/2009          180        353          0          3         13          0          4         13          0         42         43         40         59         88         28       75.1       76.1       73.9       79.9       95.2       67.3      29.92      29.97      29.88      25.43      25.43      25.43
6/2/2009          180        357          0          2         15          0          3         15          0         42         45         40         61         85         32       75.3       76.5       74.1       83.4       98.4       73.8      29.90      29.94      29.85      25.43      25.43      25.43
6/3/2009          180        357          0          2         13          0          3         13          0         42         44         41         58         79         28       75.3       76.5       74.3       85.9       96.3       78.4      29.89      29.91      29.83      25.43      25.43      25.43
6/4/2009            0        357          0          4         15          0          6         15          0         42         45         40         57         85         31       75.3       77.4       74.3       79.8       90.0       70.9      29.90      29.94      29.85      25.43      25.43      25.43
6/5/2009            0        357          0          1         11          0          2         11          0         42         49         37         54         86         27       79.8       84.0       75.7       80.0       94.3       68.2      29.93      30.00      29.88      25.43      25.43      25.43
6/6/2009          180        357          0          3         13          0          4         13          0         40         42         37         64         86         27       81.4       85.3       77.7       78.9       96.8       69.3      29.91      29.97      29.85      25.43      25.43      25.43
6/7/2009          180        319          0          4         15          0          5         15          0         39         43         34         58         84         28       81.1       84.2       78.3       81.7       95.7       70.2      29.88      29.91      29.85      25.43      25.43      25.43
6/8/2009          180        353          5          4         13          0          5         13          0         39         45         35         60         86         27       78.5       80.6       76.6       83.1       97.7       72.3      29.86      29.88      29.83      25.43      25.43      25.43
6/9/2009          180        353         82          4         17          0          6         17          0         40         42         37         66         86         36       76.6       77.4       75.6       84.9       97.2       77.5      29.89      29.94      29.85      25.43      25.43      25.43
6/10/2009         180        357          0          5         17          0          7         17          0         42         44         40         65         90         36       76.6       77.7       75.7       85.8       97.9       76.8      29.86      29.91      29.77      25.43      25.43      25.43
6/11/2009         180        357          1          5         14          0          7         14          0         42         44         41         54         80         36       76.7       77.5       75.7       89.5       97.7       79.9      29.83      29.91      29.77      25.43      25.43      25.43
6/12/2009         180        353          0          5         16          0          6         16          0         42         44         40         54         84         26       76.7       78.4       75.4       88.5      102.0       79.3      29.85      29.91      29.77      25.43      25.43      25.43
6/13/2009         180        357          0          5         13          0          6         13          0         42         53         40         60         88         27       76.8       78.6       75.6       87.6      102.7       77.9      29.91      29.97      29.85      25.43      25.43      25.43
6/14/2009         180        357          0          3         14          0          5         14          0         42         44         41         60         90         25       76.6       77.7       75.4       86.8      102.7       74.3      29.93      29.97      29.88      25.43      25.43      25.43
6/15/2009         180        357          0          4         15          0          6         15          0         43         44         41         60         89         27       76.4       77.7       75.2       87.0      102.2       75.7      29.92      29.97      29.85      25.43      25.43      25.43
6/16/2009         180        357          0          5         17          0          6         17          0         43         45         41         59         89         25       76.2       77.4       75.0       87.4      102.6       76.3      29.90      29.94      29.85      25.43      25.43      25.43
6/17/2009         180        357          0          4         15          0          6         15          0         43         45         41         59         88         26       76.1       77.4       75.0       87.3      102.0       77.0      29.93      29.97      29.88      25.43      25.43      25.43
6/18/2009         180        357          6          5         16          0          7         16          0         43         45         41         57         86         35       76.3       77.4       75.0       88.5       97.7       78.8      29.90      29.97      29.83      25.43      25.43      25.43
6/19/2009         180        357          0          4         15          0          5         15          0         43         47         41         59         88         29       76.1       77.0       74.8       87.4      102.0       76.8      29.88      29.94      29.83      25.43      25.43      25.43
6/20/2009         180        357          0          4         14          0          5         14          0         42         44         40         58         87         27       76.3       77.4       75.0       87.5      102.2       77.2      29.88      29.91      29.80      25.43      25.43      25.43
6/21/2009         180        357          0          3         15          0          5         15          0         42         48         41         60         88         26       76.9       78.8       75.4       87.4      103.3       76.5      29.87      29.91      29.80      25.43      25.43      25.43
6/22/2009         180        357          0          2         13          0          3         13          0         43         46         41         59         89         25       75.8       77.2       74.3       88.2      103.8       76.8      29.84      29.88      29.77      25.43      25.43      25.43
6/23/2009         180        357          0          2         11          0          3         11          0         43         47         41         53         87         23       76.5       79.0       75.2       89.6      104.7       79.2      29.83      29.88      29.80      25.43      25.43      25.43
6/24/2009         180        357          0          2          8          0          2          8          0         42         44         40         51         87         20       76.9       78.8       75.4       90.8      107.1       77.7      29.84      29.88      29.77      25.43      25.43      25.43
6/25/2009         338        357          0          2         12          0          3         12          0         42         44         40         50         74         19       76.8       77.7       75.6       91.7      108.0       82.8      29.82      29.85      29.74      25.43      25.43      25.43
6/26/2009         180        357          0          2         14          0          3         14          0         41         43         39         51         84         15       77.3       80.1       75.9       91.0      107.8       79.3      29.82      29.88      29.74      25.43      25.43      25.43
6/27/2009         180        357          0          3         15          0          4         15          0         43         48         39         57         85         20       77.5       79.5       76.1       90.2      105.8       80.6      29.84      29.91      29.80      25.43      25.43      25.43
6/28/2009         180        357          0          2         11          0          3         11          0         41         43         40         55         87         20       77.1       79.7       75.7       91.0      106.7       79.9      29.86      29.91      29.77      25.43      25.43      25.43
6/29/2009         180        357          0          2         13          0          3         13          0         42         46         40         56         83         22       76.7       78.4       75.7       90.0      106.7       79.7      29.79      29.85      29.68      25.44      25.47      25.43
6/30/2009           0        357          0          1         11          0          2         11          0         42         44         40         63         87         30       76.7       77.9       75.6       86.5      100.8       79.0      29.78      29.83      29.74      25.47      25.47      25.47
7/1/2009            0        357          0          1         11          0          2         11          0         41         44         40         54         81         20       76.7       77.9       75.6       88.4      104.7       77.0      29.82      29.88      29.80      25.47      25.47      25.47
7/2/2009          180        357          0          2         15          0          3         15          0         42         47         40         54         85         18       76.5       78.4       75.6       90.1      106.0       77.7      29.92      29.97      29.85      25.47      25.47      25.47
7/3/2009          180        357          0          3         14          0          4         14          0         43         48         41         58         87         26       76.4       77.9       75.4       90.1      105.1       78.3      30.00      30.06      29.94      25.47      25.47      25.47
7/4/2009          180        357          0          4         15          0          5         15          0         44         48         42         57         87         25       75.5       76.8       74.1       90.6      105.6       79.7      29.95      30.03      29.85      25.47      25.47      25.47
7/5/2009          180        357          0          4         16          0          6         16          0         44         47         42         58         86         19       75.3       76.6       74.3       89.3      105.3       79.3      29.88      29.94      29.80      25.47      25.47      25.47
7/6/2009          180        357          0          2         12          0          3         12          0         44         46         42         55         82         27       75.5       76.5       74.3       89.6      102.0       80.8      29.85      29.91      29.77      25.47      25.47      25.47
7/7/2009          180        357          0          2         15          0          3         15          0         44         47         42         72         92         42       75.2       76.5       74.1       85.2       96.3       78.3      29.84      29.88      29.77      25.57      25.63      25.47
7/8/2009          180        357          0          3         12          0          4         12          0         45         49         42         64         91         26       76.2       77.2       75.4       88.8      104.2       79.7      29.83      29.85      29.77      25.63      25.63      25.63
7/9/2009          180        357          0          3         15          0          4         15          0         44         48         42         59         90         22       75.6       76.6       74.5       90.2      105.4       79.2      29.93      30.00      29.85      25.63      25.63      25.63
7/10/2009         180        357          0          3         13          0          4         13          0         44         47         41         59         90         24       75.6       76.5       74.7       89.4      104.7       79.7      30.03      30.09      30.00      25.63      25.63      25.63
7/11/2009         180        357          0          2         16          0          4         16          0         44         48         42         57         89         24       75.5       76.8       74.3       89.0      104.5       77.7      30.09      30.12      30.06      25.63      25.63      25.63
7/12/2009         180        357          0          2         13          0          3         13          0         44         47         42         51         88         23       75.5       76.5       74.3       90.6      103.8       79.9      30.07      30.12      30.00      25.63      25.63      25.63
7/13/2009         180        357          0          3         15          0          4         15          0         44         48         42         57         86         21       75.4       76.5       74.3       88.5      105.3       79.3      29.98      30.06      29.88      25.63      25.63      25.63
7/14/2009         180        357          0          3         17          0          5         17          0         44         47         42         53         86         24       75.5       76.6       74.1       90.9      104.9       78.8      29.96      30.03      29.91      25.63      25.63      25.63
7/15/2009         180        357          0          3         14          0          4         14          0         44         48         41         56         87         25       75.5       76.8       74.1       89.7      105.6       78.6      30.01      30.06      29.94      25.63      25.63      25.63
7/16/2009         180        357          0          3         18          0          4         18          0         44         46         42         57         85         25       75.5       76.8       74.3       89.2      104.5       80.2      29.99      30.03      29.91      25.63      25.63      25.63
7/17/2009         180        357          0          2         15          0          3         15          0         44         47         42         57         84         26       75.1       76.1       74.5       87.6      102.0       79.0      29.98      30.06      29.91      25.63      25.63      25.63
7/18/2009         338        357          0          1         17          0          2         17          0         43         48         40         66         94         27       75.4       76.5       74.7       83.2      101.7       72.0      30.04      30.09      29.97      25.68      25.87      25.63
7/19/2009         180        357          0          2         15          0          3         15          0         43         47         41         75         94         31       75.4       76.6       74.5       80.1       98.2       72.9      30.05      30.12      29.97      25.87      25.87      25.87
7/20/2009         180        357          0          4         16          0          5         16          0         44         47         42         64         89         24       75.4       76.5       74.5       86.3       99.5       77.9      29.95      30.03      29.85      25.87      25.87      25.87
7/21/2009         180        357          0          5         17          0          8         17          0         45         47         43         56         81         24       75.4       76.6       74.5       88.5      100.4       81.1      29.88      29.91      29.83      25.87      25.87      25.87
7/22/2009         180        357          0          2         13          0          4         13          0         45         47         42         56         87         24       75.5       76.5       74.5       88.7      102.0       79.5      29.91      29.97      29.85      25.87      25.87      25.87
7/23/2009           0        357          0          1         15          0          2         15          0         44         47         42         72         95         26       75.4       76.3       74.7       83.2      100.9       75.0      29.97      30.00      29.94      26.09      26.61      25.87
7/24/2009         180        357          0          1         12          0          1         12          0         44         46         42         71         96         34       75.3       76.3       74.5       83.3       95.7       75.4      29.98      30.03      29.94      26.61      26.61      26.61
7/25/2009         180        357          0          2         15          0          3         15          0         44         49         42         63         92         27       75.2       76.5       74.1       86.4      101.5       76.5      29.97      30.00      29.91      26.61      26.61      26.61
7/26/2009         180        357          0          3         13          0          4         13          0         44         46         42         64         90         25       75.5       77.0       74.5       86.7      103.5       78.3      29.98      30.03      29.91      26.61      26.61      26.61
7/27/2009         180        357          0          4         22          0          6         22          0         45         49         42         64         92         33       75.3       76.3       74.5       87.3       98.4       78.8      29.95      30.00      29.88      26.61      26.61      26.61
7/28/2009         180        357          0          5         17          0          7         17          0         45         49         43         60         89         27       75.4       76.6       74.5       88.3      100.4       79.2      29.88      29.91      29.83      26.61      26.61      26.61
7/29/2009         180        357          0          5         15          0          6         15          0         45         48         43         61         89         26       75.4       76.5       74.5       88.5      101.5       80.6      29.86      29.91      29.83      26.61      26.61      26.61
7/30/2009         180        357          0          5         15          0          7         15          0         46         49         43         60         90         25       75.6       77.0       74.5       90.0      103.5       81.9      29.89      29.94      29.83      26.61      26.61      26.61
7/31/2009         158        357          0          2         15          0          3         15          0         45         50         43         75         95         39       75.5       76.6       74.7       84.9       97.3       76.8      29.99      30.06      29.94      26.76      26.97      26.61
8/1/2009          180        357          0          4         14          0          6         14          0         45         48         43         61         90         26       75.6       76.6       74.7       88.4      101.1       81.9      29.99      30.03      29.91      26.99      27.01      26.97
8/2/2009          180        357          0          2         12          0          3         12          0         45         52         42         59         88         22       75.8       78.1       74.7       88.3      102.2       81.1      30.00      30.06      29.94      27.01      27.01      27.01
8/3/2009          158        357          2          3         17          0          4         17          0         44         47         41         55         79         21       75.6       76.6       74.8       89.5      104.7       82.2      30.00      30.06      29.94      27.01      27.01      27.01
8/4/2009          158        357          0          3         15          0          4         15          0         44         47         42         59         89         27       75.6       76.8       74.5       88.6      103.1       78.3      30.00      30.03      29.94      27.01      27.01      27.01
